Roubion
Sessionable, Pedalable And All-Around Dependable
Climb up just to go down with the descending prowess of the Roubion. Our most aggressive of the line up will get you up that technical climb and down the steep gnar with ease. From bike park runs to alpine switch backs or manicured berms- this loyal rig will be there for you. With a MX wheel set, 150mm of VPPâ„¢ rear travel paired with a 160mm fork and confidence inspiring geometry, you'll be finding your flow state in the thick of the trail.
Ready To Rally The World

The Ultimate Roadtrip Companion
Slack, stable, sleek yet still pedal worthy, you'll be sessioning with your buds until the sun goes down. Designed and tested by riders, which is made obvious by the little details and premium design which, by now, you expect from Juliana.
Filters:
Angel In The Details
Roubion
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
xs | s | m | |
---|---|---|---|
A. Reach (Hi/Lo) | 405/402 | 430/427 | 455/452 |
B. Stack (Hi/Lo) | 594/595 | 617/619 | 626/628 |
C. Head Tube Angle (Hi/Lo) | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
L. Seat Tube Length (Hi/Lo) | 370/370 | 380/380 | 405/405 |
F. Front Center (Hi/Lo) | 722/722 | 757/757 | 786/786 |
H. BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 |
Bb drop front hi lo | 10/13 | 29/32 | 29/32 |
Bb drop rear hi lo | 10/13 | 29/32 | 29/32 |
E. Wheelbase (Hi/Lo) | 1149/1154 | 1188/1189 | 1221/1222 |
G. Rear Center (Hi/Lo) | 427/432 | 431/432 | 435/436 |
K. Head Tube Length (Hi/Lo) | 110/110 | 100/100 | 110/110 |
M. Top Tube Length (Hi/Lo) | 536/542 | 570/575 | 599/604 |
D. Seat Tube Angle (Hi/Lo) | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° |
J. Standover Height (Hi/Lo) | 701/698 | 709/706 | 731/727 |
Roubion
Setup & Support
Whether you’re the proud owner of a Roubion or are just digging deep into the details you’ll find it all here.

label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-23750 | 1 | Shuttle Guard Mount | ||
C | 30-22560 | 1 | Shuttle Guard | ||
D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
E | 30-27471 | 1 | Downtube Protector | ||
F | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
G | 34-20201 | 1 | 36.4 Seat Collar |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
C | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
D | 26-11817 | 3 | M6 Washer | ||
E | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
F | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
G | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
H | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
I | 26-12652 | 1 | M5 Washer | ||
J | 26-27530 | 1 | M5 Tapered Washer | Apply grease to surface | |
K | 08-27508 | 1 | 13.6Nm | Shock Mount Axle M10x63 | Apply Loctite 242 to threads only, apply grease to shaft only |
L | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
M | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
N | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-27472 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 30-23094 | 1 | Lower Link Fender | ||
H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
D | 30-23225 | 2 | Glovebox nut |
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-27474 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12218 | 2 | 6902-2RS Max Bearing |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 29-27473 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
Frame size | Flip chip | Setup key | Setup cog | 30 t | 32 t | 34 t | 36 t |
---|---|---|---|---|---|---|---|
XSmall | High | B | 7 | 114 | 116 | 116 | 118 |
Small | High | B | 7 | 116 | 116 | 118 | 118 |
Medium | High | B | 7 | 116 | 118 | 118 | 120 |
XSmall | Low | B | 7 | 116 | 116 | 118 | 118 |
Small | Low | B | 7 | 116 | 116 | 118 | 118 |
Medium | Low | B | 7 | 116 | 118 | 118 | 120 |
Dig Deep
Sizing and support for the Roubion.

Geometry& Sizing
