Furtado
Amplify the Fun
Turn any trail into a fun-filled playground with the Furtado. Are you that friend who loves to find the features on a flat peice of singletrack? Hop over that root, pump into that rut, find the playfulness around every turn. With mixed wheels and just the right amount of suspension, this efficient yet capable rig will help you find that line and keep you smiling lap after lap.
Level Up The Playing Field
Playful Side Hits and Big Grins for Days!
The wheel size, suspension and geometry of the Furtado is blended to create the ultimate mid travel machine, with plenty of grip, capability and efficiency.
Filters:
Small Yet Mighty
Furtado
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
xs | s | m | |
---|---|---|---|
A. Reach (Hi/Lo) | 410/406 | 434/431 | 459/456 |
B. Stack (Hi/Lo) | 599/601 | 608/610 | 622/624 |
C. Head Tube Angle (Hi/Lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
K. Head Tube Length | 90 | 100 | 115 |
D. Seat Tube Angle (Hi/Lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
L. Seat Tube Length | 370 | 380 | 405 |
G. Rear Center (Hi/Lo) | 428/429 | 430/431 | 433/434 |
F. Front Center (Hi/Lo) | 719/718 | 748/748 | 779/779 |
H. BB Height (Hi/Lo) | 338/335 | 338/335 | 338/334 |
Bb drop front hi lo | 35/38 | 35/38 | 35/38 |
Bb drop rear hi lo | 16/19 | 16/19 | 16/19 |
E. Wheelbase (Hi/Lo) | 1147/1147 | 1178/1178 | 1212/1213 |
M. Top Tube Length (Hi/Lo) | 544/544 | 570/571 | 598/599 |
J. Standover Height (Hi/Lo) | 694/688 | 703/698 | 706/700 |
Furtado
Setup & Support
Whether you’re the proud owner of a Furtado or are just digging deep into the details you’ll find it all here.
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | SS PROTECTOR, TYPE 3 | 1 | 30-21453 | ||
B | BURGTEC AXLE 173.7 | 1 | 08-22209 | ||
C | TA DROP OUT | 1 | 23-23491 | ||
D | BOLT, TA DROP OUT | 1 | 26-23492 | 20NM | SCREW IS REVERSE THREADED, APPLY LOCTITE TO THREADS |
E | CS PRO TYPE 5 | 1 | 30-20361 | ||
F | M3X12 BHCS | 1 | 26-15939 | 0.65NM | APPLY GREASE TO THREADS |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | M4X12 BHCS BLACK | 2 | 0.65NM | 26-18382 | APPLY GREASE TO THREADS |
B | DT PRO, TYPE 6 | 1 | 30-23880 | ||
C | SHUTTLE GUARD, TYPE 3 | 1 | 30-22560 | ||
D | M4X8 BHCS BLACK | 2 | 0.65NM | 26-21249 | APPLY GREASE TO THREADS |
E | SHUTTLE GUARD PLATE | 1 | 30-23750 | INSTALL INSIDE DT |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | M4X12 BHCS BLACK | 2 | 0.65NM | 26-18382 | APPLY GREASE TO THREADS |
B | FENDER, TYPE 4, SHORT | 1 | 49-21567 |
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | WB SCREW, M5 X 9 | 2 | 26-21360 | ||
B | STORAGE TYPE 1 ASSEMBLY | 1 | 26-22843 | ||
C | M3X6 BHCS, STAINLESS, BLACK | 1 | 26-22358 | 0.5NM | APPLY LOCTITE TO THREADS |
D | STORAGE BULKHEAD | 1 | 30-22620 | ||
E | STORAGE_BEZEL_NUT | 2 | 30-23225 | INSTALL INSIDE DT | |
F | STORAGE_BEZEL_BASE_TYPE1 | 1 | 30-23054 | ||
G | M3X8 BHCS, STAINLESS, BLACK | 4 | 26-23284 | 0.5NM | APPLY LOCTITE TO THREADS |
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | SEAT COLLAR SCB 36.4, TYPE 2 SCB | 1 | 34-20201 | ||
B | SCREW M10X23 DP | 2 | 26-20122 | 15.8NM | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
C | SHOCK BOLT M8X1.25X45 | 1 | 26-22461 | 20NM | APPLY LOCTITE 242 TO THREADS |
D | M5 WASHER SS | 26-12652 | |||
E | M5X0.8X20 SHCS SS | 26-15946 | 7.5NM | APPLY LOCTITE 242 TO THREADS | |
F | M5 TAPERED WASHER | 26-15632 | APPLY GREASE TO OUTER SURFACE | ||
G | PIVOT AXLE COLLET, 10X1.0X81 | 08-23720 | 13.6NM | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | SHOCK BOLT M8X1.25X43 | 1 | 20NM | 26-18289 | APPLY LOCTITE 242 TO THREADS |
B | PIVOT AXLE COLLET, 10X1.0X69 | 1 | 13.6NM | 08-23721 | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
C | M5X0.8X20 SHCS SS | 2 | 7.5NM | 26-15946 | APPLY LOCTITE 242 TO THREADS |
D | M5 WASHER SS | 2 | 26-12652 | ||
E | PIVOT AXLE COLLET, 10X1.0X81 | 1 | 13.6NM | 08-23720 | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
Dig Deep
Sizing and support for the Furtado.
Geometry& Sizing
Setup& Support
SO WHAT’S THE Furtado ALL ABOUT?
SO WHAT’S THE Furtado ALL ABOUT?
Unlock all of the details that make the Furtado so capable and fun in the Factory Settings Video.