Joplin
From The Front Door To The Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
A Little Bit Rock And Roll, A Little Bit (Cross) Country
![](http://www.julianabicycles.com/cdn/shop/files/Emily-Sierra-2024-Juliana-Sedona-1-web.jpg?v=1737573479&width=4000)
The Ultimate All-Day Adventure Rig
The geometry of a bigger travel trail bike makes the Joplin feel like she punches above her paygrade- but the efficient suspenion keeps her honest to her roots in pedal efficiency. Add the 29" wheels into the mix and *chefs kiss* we have the ultimate all-day adventure rig.
The Type I & II Fun Machine
Joplin
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
xs | s | m | |
---|---|---|---|
A. Reach (Hi/Lo) | 405/403 | 430/428 | 455/453 |
B. Stack (Hi/Lo) | 601/603 | 610/612 | 619/621 |
C. Head Tube Angle (Hi/Lo) | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
K. Head Tube Length | 95/95 | 105/105 | 115/115 |
D. Seat Tube Angle (Hi/Lo) | 76/75.7 | 76.3/76 | 76.7/76.4 |
L. Seat Tube Length | 370/370 | 380/380 | 405/405 |
G. Rear Center (Hi/Lo) | 430/431 | 430/431 | 433/434 |
F. Front Center (Hi/Lo) | 708/708 | 737/737 | 766/766 |
H. BB Height (Hi/Lo) | 335/332 | 335/332 | 335/332 |
I. BB Drop (Hi/Lo) | 38/41 | 38/41 | 38/41 |
E. Wheelbase (Hi/Lo) | 1138/1138 | 1167/1167 | 1199/1199 |
M. Top Tube Length (Hi/Lo) | 555/556 | 579/580 | 602/603 |
J. Standover Height (Hi/Lo) | 680/676 | 693/691 | 696/693 |
Joplin
Setup & Support
Whether you’re the proud owner of a Joplin or are just digging deep into the details you’ll find it all here.
![](http://www.julianabicycles.com/cdn/shop/files/MY25_Joplin_angled_hero_resized.png?crop=region&crop_height=1463&crop_left=37&crop_top=204&crop_width=2256&v=1736965513&width=2332)
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-24191 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12681 | 2 | 6900-2RS Bearing | |
F | 26-22561 | 1 | 10x35.25 Bearing spacer |
![](http://www.julianabicycles.com/cdn/shop/files/tallboy_5_exploded_6.png?v=1734540415&width=2500)
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-24189 | 1 | Downtube Protector | ||
C | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
D | 34-20201 | 1 | 36.4 Seat Collar |
![](http://www.julianabicycles.com/cdn/shop/files/tallboy_5_exploded_1.png?v=1734540415&width=2500)
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 29-24190 | 1 | Lower Link | ||
B | 11-18385 | 4 | 6900-1ZR Bearing | ||
C | 26-18690 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-18691 | 1 | 10x30.5 Bearing spacer | ||
E | 26-18692 | 1 | 10x41.5 Bearing Spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
![](http://www.julianabicycles.com/cdn/shop/files/tallboy_5_exploded_5.png?v=1734540415&width=2500)
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
D | 30-23225 | 2 | Glovebox nut | ||
E | 26-22358 | 1 | M3x6 | 0.6 Nm | Apply Loctite 242 to threads |
F | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube |
![](http://www.julianabicycles.com/cdn/shop/files/tallboy_5_exploded_4.png?v=1734540415&width=2500)
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-20361 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 30-23094 | 1 | Lower Link Fender | ||
H | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
![](http://www.julianabicycles.com/cdn/shop/files/tallboy_5_exploded_3.png?v=1734540415&width=2500)
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
C | 26-18289 | 1 | 20 Nm | M8x43 Shock Bolt | Apply Loctite 242 to threads |
D | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
E | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface | |
F | 08-23720 | 2 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
G | 26-15632 | 3 | M5 Tapered Washer | Apply grease to surface | |
H | 26-12652 | 3 | M5 Washer | ||
I | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
J | 08-23721 | 1 | Pivot Axle M10x69 | Apply Loctite 242 to threads only, apply grease to shaft only |
![](http://www.julianabicycles.com/cdn/shop/files/tallboy_5_exploded_2.png?v=1734540415&width=2500)
Dig Deep
Sizing and support for the Joplin.
![](http://www.julianabicycles.com/cdn/shop/files/MY25_Joplin_Details_001_491c28f6-f134-4f3d-8a2a-6d8fea1ce7bd.jpg?v=1737668024&width=1800)
Geometry
& Sizing
![](http://www.julianabicycles.com/cdn/shop/files/MY25_Joplin_Details_003_ad85ca52-4f56-4a52-b99d-05ede2546553.jpg?v=1737668038&width=1800)
Setup
& Support
SO WHAT’S THE Joplin ALL ABOUT?
![](http://www.julianabicycles.com/cdn/shop/files/MY25_Joplin_Details_004_59b229d5-b243-4176-b331-2723f1dd71fc.jpg?v=1737668227&width=2200)
SO WHAT’S THE Joplin ALL ABOUT?
CAN’T BE BOTHERED TO READ OR STILL LOOKING FOR ANSWERS ON THE JOPLIN? LET HANNAH EXPLAIN