Joplin Frame
Build Kit & Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Frame | |
---|---|
Material | |
Features | |
Suspension | |
Fork | |
Shock | |
Drivetrain | |
Rear Derailleur | |
Shifter | |
Crankset | |
Cassette | |
Chain | |
Bottom Bracket | |
Brakes | |
Brakes | |
Front Rotor | |
Rear Rotor | |
Cockpit | |
Handlebars | |
Stem | |
Grips | |
Headset | |
Seatpost | |
Saddle | |
Wheels | |
Front Rim | |
Front Hub | |
Front Tire | |
Rear Rim | |
Rear Hub | |
Rear Tire | |
Valves | |
Ebike | |
Battery | |
Drive Unit | |
Specs | |
Headset | |
Seat Post Diameter | |
Seat Clamp Diameter | |
Rear Brake Mount | |
Bottom Bracket Shell | |
Max Tire Clearance | |
Max Chainring Size | |
Water Bottle Mounts | |
Shock Length | |
Shock Stroke | |
Shock Bushing Sizes | |
Shock Bushing Sizes | |
Shock Mounting Hardware Upper | |
Shock Mounting Hardware Lower | |
Fork Offset |
Joplin Frame
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
xs | s | m | |
---|---|---|---|
A. Reach (Hi/Lo) | 405/403 | 430/428 | 455/453 |
B. Stack (Hi/Lo) | 601/603 | 610/612 | 619/621 |
C. Head Tube Angle (Hi/Lo) | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
K. Head Tube Length | 95/95 | 105/105 | 115/115 |
D. Seat Tube Angle (Hi/Lo) | 76/75.7 | 76.3/76 | 76.7/76.4 |
L. Seat Tube Length | 370/370 | 380/380 | 405/405 |
G. Rear Center (Hi/Lo) | 430/431 | 430/431 | 433/434 |
F. Front Center (Hi/Lo) | 708/708 | 737/737 | 766/766 |
H. BB Height (Hi/Lo) | 335/332 | 335/332 | 335/332 |
I. BB Drop (Hi/Lo) | 38/41 | 38/41 | 38/41 |
E. Wheelbase (Hi/Lo) | 1138/1138 | 1167/1167 | 1199/1199 |
M. Top Tube Length (Hi/Lo) | 555/556 | 579/580 | 602/603 |
J. Standover Height (Hi/Lo) | 680/676 | 693/691 | 696/693 |
Joplin Frame
Setup & Support
Whether you’re the proud owner of a Joplin or are just digging deep into the details you’ll find it all here.
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | PIVOT DUST SHIELD | 4 | 26-18690 | ||
B | FLIP CHIP M8x2 THREADED ECCENTRIC | 1 | 26-21451 | APPLY GREASE TO CYLINDRICAL SURFACE | |
C | SPACER 10X13X30.5 | 1 | 26-18691 | ||
D | SETSCREW M5X0.8X5 | 1 | 26-15532 | APPLY LOCTITE 242 TO THREADS, TIGHTEN UNTIL FLUSH | |
E | FLIP CHIP M8x2 THRU | 1 | 26-21452 | APPLY GREASE TO OUTER SURFACE | |
F | GREASE FITTING M6 | 1 | 26-12678 | 9NM | |
G | 6900 1ZR MAX FILL BEARING | 4 | 11-18385 | ||
H | LOWER LINK TALLBOY5 | 1 | 29-24190 | ||
I | SPACER 10X13X41.5 | 1 | 26-18692 |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | SHOCK BOLT M8X1.25X43 | 1 | 20NM | 26-18289 | APPLY LOCTITE 242 TO THREADS |
B | SHOCK BOLT M8X1.25X45 | 1 | 20NM | 26-22461 | APPLY LOCTITE 242 TO THREADS |
C | PIVOT AXLE COLLET, 10X1.0X69 | 1 | 13.6NM | 08-23721 | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
D | M5X0.8X20 SHCS SS | 2 | 7.5NM | 26-15946 | APPLY LOCTITE 242 TO THREADS |
E | M5 WASHER SS | 2 | 26-12652 | ||
F | M5 TAPERED WASHER | 2 | 26-15632 | APPLY GREASE TO OUTER SURFACE | |
G | PIVOT AXLE COLLET, 10X1.0X81 | 1 | 13.6NM | 08-23720 | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | SS PROTECTOR | 1 | 30-17031 | ||
B | BURGTEC AXLE 173.7 | 1 | 08-22209 | ||
C | TA DROP OUT | 1 | 23-23491 | ||
D | BOLT, TA DROP OUT | 1 | 26-23492 | 25NM | SCREW IS REVERSE THREADED, DO NOT GREASE THREADS |
E | CS PRO TYPE 5 | 1 | 30-20361 | ||
F | M3X12 BHCS | 1 | 26-15939 | 0.65NM | APPLY GREASE TO THREADS |
label | name | quantity | torque | part_number |
---|---|---|---|---|
A | M4X12 BHCS BLACK | 1 | 0.65NM | 26-18382 |
B | DT PRO TYPE 7 | 1 | 30-24189 | |
C | M4X12 BHCS BLACK | 2 | 0.65NM | 26-18382 |
D | FENDER, TYPE 5, EXTRA SHORT | 1 | 30-23094 |
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | WB SCREW, M5 X 9 | 2 | 26-21360 | ||
B | STORAGE HATCH | 1 | 26-22843 | ||
C | M3X6 BHCS, STAINLESS, BLACK | 1 | 26-22358 | 0.5NM | APPLY LOCTITE TO THREADS |
D | STORAGE BULKHEAD | 1 | 30-22620 | INSTALL INSIDE DT | |
E | STORAGE BEZEL NUT | 2 | 30-23225 | INSTALL INSIDE DT | |
F | STORAGE BEZEL BASE TYPE1 | 1 | 30-23054 | ||
G | M3X8 BHCS, STAINLESS, BLACK | 4 | 26-23284 | 0.5NM | APPLY LOCTITE TO THREADS |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | SEAT COLLAR SCB 36.4, TYPE 2 SCB | 1 | 34-20201 | ||
B | SCREW M10X23 DP | 2 | 15.8NM | 26-20122 | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
C | M5 WASHER SS | 1 | 26-12652 | ||
D | M5X0.8X20 SHCS SS | 1 | 7.5NM | 26-15946 | APPLY LOCTITE 242 TO THREADS |
E | M5 TAPERED WASHER | 1 | 26-15632 | APPLY GREASE TO OUTER SURFACE | |
F | PIVOT AXLE COLLET, 10X1.0X81 | 1 | 13.6NM | 08-23720 | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
Joplin Frame
We build Juliana bicycles to be durable and long lasting, and then back them up with legendary support and a warranty of the highest standard.
Juliana Bicycles offers free replacement pivot bearings to the original owner for as long as they own their bike.
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll. Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.