Wilder
Tap Into Your Wilder Side
We've taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear end that still rails corners like a hardcore trail bike. The result? A bike fast enough to win, fun enough to frolick.
Meet the wild child of XC.
Get Wilder
Fast enough to win any XC race, fun enough to be your everyday bike
Lightweigh efficiency but with a twist. The suspension and geometry details come together to make every pedal stroke feel like your ebiking.
Race or ruckus? How about both.
Wilder
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
s | m | l | |
---|---|---|---|
A. Reach | 412.3 | 437.8 | 457.5 |
B. Stack | 587.4 | 597 | 606.5 |
Head tube angle | 67.1º | 67.1º | 67.1º |
L. Seat Tube Length | 405 | 430 | 470 |
F. Front Center | 695 | 723.7 | 747.4 |
H. BB Height | 339.9 | 339.7 | 339.6 |
I. BB Drop | 32.6 | 32.8 | 32.9 |
Wheel base | 1125.8 | 1157 | 1183.2 |
G. Rear Center | 430.8 | 433.3 | 435.8 |
Headtube length | 90 | 100 | 110 |
M. Top Tube Length | 568.4 | 597.3 | 621.4 |
D. Seat Tube Angle | 75.1º | 75º | 74.9º |
J. Standover Height | 743.5 | 746.4 | 745.4 |
Wilder
Setup & Support
Whether you’re the proud owner of a Wilder or are just digging deep into the details you’ll find it all here.
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-22532 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-22561 | 1 | 10x35.25 Bearing spacer | |
E | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
F | 11-12681 | 2 | 6900-2RS Bearing |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-20189 | 1 | Chainstay Protector | ||
E | 30-20189 | 1 | Chainstay Protector | ||
F | 30-21453 | 1 | Seatstay Protector | ||
G | 26-22570 | 1 | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm |
H | 26-22571 | 1 | OneUp chainguide back plate | ||
I | 26-22572 | 1 | OneUp chainguide mount | ||
J | 26-22938 | 2 | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm |
K | 19-22609 | 1 | OneUp chainguide |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-20124 | 7 | M5x16 Water Bottle screw | Apply grease to threads | |
C | 30-22562 | 1 | Downtube Protector | ||
D | 26-18382 | 1 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
E | 34-20201 | 1 | 36.4 Seat Collar |
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 26-22531 | 1 | 15x38.25 Bearing spacer | |
B | 11-12218 | 2 | 6902-2RS Max Bearing | |
C | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-22662 | 2 | 20 Nm | M8x35 Shock Bolt | Apply Loctite 242 to threads |
C | 08-23720 | 1 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | 26-15632 | 1 | M5 Tapered Washer | Apply grease to surface | |
E | 26-12652 | 1 | M5 Washer | ||
F | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
G | 08-22530 | 1 | 20 Nm | Pivot axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only |
H | 26-15633 | 1 | M6 Tapered Washer | Apply grease to surface | |
I | 26-11817 | 1 | M6 Washer | ||
J | 26-15947 | 1 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
Dig Deep
Sizing and support for the Wilder.