From The Front Door To The
Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
Available in: Carbon C & Carbon CC
Wheel size: 29"
Front travel: 130
Rear travel: 120
From The Front Door To The
Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
Available in: Carbon C & Carbon CC
Wheel size: 29"
Front travel: 130
Rear travel: 120
GX AXS $6,899 USD 29.88 lbs / 13.55 kg | X0 AXS RSV $8,899 USD 29.07 lbs / 13.18 kg | Frame $3,799 USD 5.98 lbs / 2.71 kg |
---|
Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Travel | Travel | Travel | ||
Wheel Size | Wheel Size | Wheel Size | ||
Rear Shock | Rear Shock | Rear Shock | ||
Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Right Shifter | Right Shifter | Right Shifter | ||
Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | ||
Bottom Bracket | Bottom Bracket | Bottom Bracket | ||
Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | ||
Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | ||
Grips | Grips | Grips | ||
Battery Charger | Battery Charger | Battery Charger |
Joplin Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 130mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 |
Head Tube Length | 95/95 | 105/105 | 115/115 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Joplin is available in sizes extra small - medium (XS-M).